Net Worth Tracker Spreadsheet Template
TLDR
Tracking net worth monthly is the single most useful financial habit for building wealth. This template organizes every account type -- retirement, taxable brokerage, real estate equity, RSUs -- into one view so you can see your actual financial position instead of guessing.
Asset Categories
The first sheet in this template is your asset inventory. Every account you own that holds value goes here, organized by category. The goal is to have one place where you can see everything, because the biggest risk to a good financial plan is not knowing what you actually have.
Retirement accounts:
| Account | Institution | Current Balance | Monthly Contribution | Notes |
|---|---|---|---|---|
| 401(k) | [Employer plan / Fidelity, Vanguard, etc.] | $_____ | $_____ | Pre-tax or Roth? |
| Roth IRA | [Institution] | $_____ | $_____ | Max: $7,000/year (2026) |
| Traditional IRA | [Institution] | $_____ | $_____ | Deductible or non-deductible? |
| Old 401(k) #1 | [Former employer plan] | $_____ | $0 | Consider rollover |
| Old 401(k) #2 | [Former employer plan] | $_____ | $0 | Consider rollover |
| SEP-IRA or Solo 401(k) | [Institution] | $_____ | $_____ | Self-employment income only |
| 457(b) | [Employer plan] | $_____ | $_____ | Government/nonprofit employers |
| HSA (invested portion) | [Institution] | $_____ | $_____ | Triple tax advantage |
List every retirement account you have, including old ones from previous employers that you have not touched in years. Those forgotten 401(k)s still count toward your net worth and your overall asset allocation.
Taxable brokerage accounts:
| Account | Institution | Current Balance | Monthly Contribution | Tax Lots? |
|---|---|---|---|---|
| Individual brokerage | [Institution] | $_____ | $_____ | Y/N |
| Joint brokerage | [Institution] | $_____ | $_____ | Y/N |
| Robo-advisor | [Institution] | $_____ | $_____ | Y/N |
Equity compensation:
| Type | Company | Vested Value | Unvested Value | Next Vest Date |
|---|---|---|---|---|
| RSUs | [Company] | $_____ | $_____ | [Date] |
| Stock options (ISO) | [Company] | $_____ (in-the-money) | $_____ | [Date] |
| Stock options (NSO) | [Company] | $_____ (in-the-money) | $_____ | [Date] |
| ESPP shares | [Company] | $_____ | N/A | [Next purchase date] |
For net worth calculation, use only the vested value. Unvested equity is worth tracking for planning purposes, but it is not yours until it vests. Include in-the-money value only for options (current stock price minus exercise price, times number of shares).
Real estate:
| Property | Estimated Value | Mortgage Balance | Equity |
|---|---|---|---|
| Primary residence | $_____ | $_____ | $_____ |
| Rental property | $_____ | $_____ | $_____ |
Use a conservative estimate for property value. Zillow Zestimates fluctuate. A reasonable approach: use the lower of your most recent tax assessment or Zillow estimate. Update quarterly rather than monthly since property values do not change meaningfully month to month.
Cash and cash equivalents:
| Account | Institution | Balance |
|---|---|---|
| Checking | [Bank] | $_____ |
| Savings / HYSA | [Bank] | $_____ |
| Money market | [Institution] | $_____ |
| CDs | [Institution] | $_____ |
| I-Bonds | TreasuryDirect | $_____ |
Other assets (optional, include if material):
| Asset | Estimated Value | Notes |
|---|---|---|
| 529 plan(s) | $_____ | For your children’s education |
| Crypto | $_____ | Use current market value |
| Business equity | $_____ | If you own a business, estimate conservatively |
Liability Categories
Liabilities reduce your net worth. List every debt with enough detail to track payoff progress.
| Debt | Institution | Balance | Interest Rate | Monthly Payment | Payoff Date |
|---|---|---|---|---|---|
| Mortgage (primary) | [Lender] | $_____ | ___% | $_____ | [Date] |
| Mortgage (rental) | [Lender] | $_____ | ___% | $_____ | [Date] |
| Student loans | [Servicer] | $_____ | ___% | $_____ | [Date] |
| Auto loan | [Lender] | $_____ | ___% | $_____ | [Date] |
| Credit card balance | [Card] | $_____ | ___% | $_____ | [Date] |
| Personal loan | [Lender] | $_____ | ___% | $_____ | [Date] |
| HELOC | [Lender] | $_____ | ___% | $_____ | [Date] |
Total liabilities: $________
If you carry a credit card balance month to month, list it here. If you pay your card in full every month, do not list it as a liability — it will be zero by the time you update your net worth.
Net Worth Tracker Spreadsheet Template
A monthly net worth tracking spreadsheet covering asset categories, liabilities, allocation percentages, and target allocation comparison for high-earning women.
No spam, ever. Unsubscribe anytime.
Q&A
What does the Net Worth Tracker Template organize?
The template organizes every account type into one monthly view: retirement accounts, taxable brokerage, real estate equity, RSUs, crypto, and liabilities. It includes allocation percentages and target allocation comparison so you see your actual financial position and where it diverges from your target, instead of guessing across scattered logins.